Pricing
Just like the rest of the CareBlox suite, our pricing is designed to be easy and flexible to suit your needs! Simply pay as you go, choosing the modules you want. ...and remember you get CareBlox Central free with all products!
Discounts are also available for multiple homes and long term commitments. Give our Sales Team a call, they are more than happy to help!
| Individual Modules | Per Home |
|---|---|
| Plan2Care | £50 per month |
| Clients | £27 per month |
| Allowance | £27 per month |
| Purchasing | £27 per month |
| E-Purchasing | £37 per month |
| Forms | £27 per month |
| Facilities | £27 per month |
| CheckIT | £27 per month |
| You'll need a scanner to run the system, that a one off cost | £450 per scanner |
| You can also have additional warrantees for up to 3 years | £28 per year |
| Payroll | £27 per month | Time & Attendance Package | £37 per month |
| T&A Unit | £650 |
| RFID Fobs - Pack of 10 | £35 |
| RFID Fobs - Pack of 50 | £173.25 |
| RFID Fobs - Pack of 100 | £341.25 |
| Facilities - Assets and Contract Management System | £27 per month |
| This is a Head office module and requires a one off setup charge | £27 per month |
Our training options are also flexible. We can provide one to one training, group training or for larger companies, train the trainer sessions.
Prices start from £250 per day.
Packages
Other packages are available! Call our Sales Team for more information.
Price Sheet
Download a PDF of the Price List. Provides a very handy quick and concise guide to prices!
Brochure
Download a copy of the CareBlox brochure so you can see at a glance all the excellent features on offer.
Support
Call our Customer Support Team...
01507 610094